ENG vs AUS Live Score, Today Match ENG vs AUS Scorecard of England and Australia 2020. The T10 Match between England vs Pakistan Live cricket score on September 8th 10:30 PM IST at the Rose Bowl in Southampton
ENG vs AUS Live Live Score, ENG vs AUS Live Scorecard Today, ENG vs AUS Live Lineup
Table of Contents
Australia tour of England, 2020
Match Ended: Australia beat England by 5 wickets
Man of the match: Mitchell Marsh
ENG Innings
- 5 Ovs: 35/2
- 10 Ovs: 76/4
ENG Power Play
ENG Fall of wickets
AUS Innings
- 5 Ovs: 34/0
- 10 Ovs: 60/3
AUS Power Play
AUS Fall of wickets
Squad
Name | Runs | Strike Rate | Wickets |
---|---|---|---|
Tom Banton | 205 | 143.35 | 0 |
Jonny Bairstow | 843 | 137.52 | 0 |
Dawid Malan | 682 | 146.66 | 1 |
Sam Billings | 391 | 133.44 | 0 |
Moeen Ali | 392 | 134.7 | 17 |
Joe Denly | 125 | 105.93 | 7 |
Chris Jordan | 244 | 129.78 | 63 |
Tom Curran | 54 | 114.89 | 24 |
Adil Rashid | 56 | 81.15 | 49 |
Jofra Archer | 0 | 0 | 5 |
Mark Wood | 10 | 83.33 | 18 |
Name | Runs | Strike Rate | Wickets |
---|---|---|---|
Aaron Finch | 2114 | 154.64 | 0 |
Matthew Wade | 282 | 113.25 | 0 |
Marcus Stoinis | 220 | 122.9 | 9 |
Steven Smith | 712 | 131.12 | 17 |
Glenn Maxwell | 1609 | 158.36 | 28 |
Mitchell Marsh | 258 | 114.66 | 7 |
Ashton Agar | 147 | 111.36 | 30 |
Mitchell Starc | 23 | 95.83 | 45 |
Kane Richardson | 9 | 112.5 | 22 |
Adam Zampa | 23 | 88.46 | 36 |
Josh Hazlewood | 0 | 0 | 9 |
ENG vs AUS Match Details
Match: ENG vs AUS T10 Match
Date & Time: September 8th 10: PM IST at the Rose Bowl in Southampton
Location: the Rose Bowl in Southampton