BSH vs PKCC Live Score, Today Badalona Shaheen CC and Pakcelona CC Scorecard of ECS Barcelona T10 2020. The T10 Match between Badalona Shaheen CC and Pakcelona CC Live cricket score on October 16th 08:30 PM IST at Montjuic Ground
BSH vs PKCC Live Scorecard Today, BSH vs PKCC Live Lineup
ECS Barcelona, 2020
Match Ended: Badalona Shaheen CC beat Pakcelona CC by 26 runs
Man of the match: Sajawal Khan
BDS Innings
- 5 Ovs: 66/3
- 10 Ovs: 123/6
BDS Power Play
BDS Fall of wickets
PCC Innings
- 5 Ovs: 33/3
- 10 Ovs: 97/4
PCC Power Play
PCC Fall of wickets
Squad
Name | Runs | Strike Rate | Wickets |
---|---|---|---|
Babar Khan | 20 | 200 | 0 |
Hamza Saleem | 8 | 200 | 0 |
Bilawal Khan | 26 | 200 | 0 |
Dilawar Khan | 2 | 66.66 | 0 |
Sajawal Khan | 36 | 257.14 | 0 |
Malik Mati Ur Rehman | 22 | 137.50 | 1 |
Adil Hassan | 0 | 0 | 0 |
Adeel Abbas | 1 | 100 | 1 |
Hamza Ali | 0 | 0 | 0 |
Shafeer Mohammad | 0 | 0 | 0 |
Umair Javed | 0 | 0 | 1 |
Name | Runs | Strike Rate | Wickets |
---|---|---|---|
Ishtiaq Nazir | 19 | 100 | 1 |
Qaiser Zulfiqar | 0 | 0 | 0 |
Ramiz Mehmood | 6 | 46.15 | 0 |
Adeel Ahmed | 15 | 187.50 | 2 |
Muhammad Adnan | 0 | 0 | 0 |
Khurram Javeed | 0 | 0 | 0 |
Azeem Azam | 0 | 0 | 1 |
Shahzad Khan | 30 | 176.47 | 1 |
Raja Khaliq-Ur-Rehman | 0 | 0 | 1 |
Adalat Ali | 3 | 75 | 0 |
Jahanzaib Asghar | 0 | 0 | 0 |
BSH vs PKCC Match Details
Match: BSH vs PKCC T10 Match
Date & Time: October 16th 08:30 PM IST at Scott Page Field, Vinor in Prague
Event: Dream11 ECS T10 Live Score, ECS T10 Live Cricket Score