DB vs KCH Score, ECS T10 Krefeld 2022, DB vs KCH Live Scorecard Today Match. The T10 match between Dusseldorf Blackcaps vs Koln Challengers.
DB vs KCH Live Score starts on 26 August, at 6:00 PM IST at Bayer Uerdingen Cricket Ground, Krefeld.
DB vs KCH Live Score, ECS T10 Krefeld 2022.
ECS Germany, Krefeld, 2022
Match Ended: Dusseldorf Blackcaps beat Koln Challengers by 63 runs
Man of the match: Muhammad Raheel
DB Innings
- 5 Ovs: 83/0
- 10 Ovs: 147/1
DB Power Play
DB Fall of wickets
KCH Innings
- 5 Ovs: 48/2
- 10 Ovs: 84/5
KCH Power Play
KCH Fall of wickets
Squad
Name | Runs | Strike Rate | Wickets |
---|---|---|---|
Jamshed Khan | 278 | 209.02 | 9 |
Venkatraman Ganesan | 203 | 152.63 | 9 |
Muhammad Raheel | 280 | 169.69 | 19 |
Oascoroni Ahamed | 287 | 199.30 | 7 |
Majeed Ahmadzai | 143 | 170.23 | 16 |
Gaurav Gupta | 29 | 161.11 | 8 |
Kashif Shahab | 167 | 118.43 | 12 |
Praveen Ganesan | 39 | 150 | 1 |
Niraj Patel | 20 | 133.33 | 0 |
Puneet Kumar | 0 | 0 | 4 |
Sudipro Ray | 3 | 37.50 | 0 |
Name | Runs | Strike Rate | Wickets |
---|---|---|---|
Amey Potale | 252 | 151.80 | 1 |
Rohit Narayanan | 178 | 128.05 | 0 |
Naga Guntur | 95 | 121.79 | 2 |
Naule Aravind | 81 | 135 | 1 |
Sriram Gurumurthy | 96 | 84.21 | 15 |
Aravind Muthusubramanian | 58 | 107.40 | 15 |
Srinivas Nareshkumar | 98 | 96.07 | 8 |
Vijay Rathnavel | 46 | 100 | 0 |
Nikhil Patil | 4 | 57.14 | 17 |
Nagendra Donthi | 43 | 116.21 | 16 |
Kesava Motati | 4 | 23.52 | 5 |
Match Details
DB vs KCH, 4th Quarter Final, ECS T10 Krefeld 2022
Date & Time: 26 August, at 6:00 PM IST
Venue: Bayer Uerdingen Cricket Ground, Krefeld
Pitch Report
There should be lots of runs because the ground is generally balanced. At this venue, both teams will opt to chase.
Today’s DB vs KCH Probable Winners:
According to cricnscore Koln Challengers will win.