BSH vs UCC Live Score, Today Badalona Shaheen CC vs United CC Girona Scorecard of ECS Prague T10 2020. The T10 Match between Badalona Shaheen CC vs United CC Girona Live cricket score on October 12nd 01:30 PM IST at Scott Page Field, Vinor in Prague
BSH vs UCC Live Scorecard Today, BSH vs UCC Live Lineup
Table of Contents
ECS Barcelona, 2020
Match Ended: United CC Girona beat Badalona Shaheen CC by 8 wickets
Man of the match: Muhammad Ehsan
BDS Innings
- 5 Ovs: 39/6
- 10 Ovs: 87/9
BDS Power Play
BDS Fall of wickets
UCCG Innings
- 5 Ovs: 56/2
UCCG Power Play
UCCG Fall of wickets
Squad
Name | Runs | Strike Rate | Wickets |
---|---|---|---|
Bilawal Khan | 2 | 33.33 | 1 |
Babar Khan | 22 | 275 | 0 |
Hamza Saleem | 6 | 54.54 | 0 |
Dilawar Khan | 0 | 0 | 0 |
Sajawal Khan | 19 | 158.33 | 0 |
Malik Mati Ur Rehman | 12 | 171.42 | 0 |
Adil Hassan | 4 | 57.14 | 0 |
Umair Javed | 3 | 60 | 1 |
Shafeer Mohammad | 0 | 0 | 0 |
Badar Iqbal | 2 | 100 | 0 |
Hamza Ali | 0 | 0 | 0 |
Name | Runs | Strike Rate | Wickets |
---|---|---|---|
Muhammad Ehsan | 42 | 221.05 | 0 |
Mirza Imtiaz Asghar | 4 | 80 | 0 |
Hikmat Khan | 0 | 0 | 0 |
Muhammad Shabbir | 0 | 0 | 0 |
Aziz Mohammad | 35 | 175 | 1 |
Aamar Shakoor | 0 | 0 | 2 |
Khalid Ahmadi | 0 | 0 | 2 |
Sheraz Sheikh | 1 | 25 | 1 |
Raja Abbas | 0 | 0 | 0 |
Sumair Safdar Khan | 0 | 0 | 3 |
Abid Mahboob | 0 | 0 | 0 |
BSH vs UCC Match Details
Match: BSH vs UCC T10 Match
Date & Time: October 12nd 01:30 PM IST at Scott Page Field, Vinor in Prague
Event: Dream11 ECS T10 Live Score, ECS T10 Live Cricket Score